loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 131.81 4.99 1.51
Equity-Bharti Hexacom Oct 31, 2024 104.66 3.97 -15.03
Equity-HDFC Bank Oct 31, 2024 84.18 3.19 0.21
Equity-Axis Bank Oct 31, 2024 81.75 3.10 -12.13
Equity-Zomato Ltd Oct 31, 2024 77.05 2.92 -11.54
Equity-Maruti Suzuki Oct 31, 2024 74.98 2.84 -16.33
Equity-Sun Pharma.Inds. Oct 31, 2024 73.96 2.80 -4.04
Equity-Brigade Enterpr. Oct 31, 2024 73.09 2.77 -12.80
Equity-Vijaya Diagnost. Oct 31, 2024 72.34 2.74 4.10
Equity-Century Plyboard Oct 31, 2024 72.17 2.73 -4.50
Equity-Bharat Forge Oct 31, 2024 70.27 2.66 -7.02
Equity-Reliance Industr Oct 31, 2024 66.60 2.52 -9.79
Equity-Larsen & Toubro Oct 31, 2024 65.58 2.48 -1.45
Equity-Infosys Oct 31, 2024 64.14 2.43 -15.56
Equity-Waaree Energies Oct 31, 2024 63.00 2.39 0.00
Equity-Aster DM Health. Oct 31, 2024 61.12 2.32 7.11
Equity-Avenue Super. Oct 31, 2024 60.39 2.29 -7.88
Equity-Oberoi Realty Oct 31, 2024 58.87 2.23 3.94
Equity-Godrej Consumer Oct 31, 2024 58.03 2.20 -7.91
Equity-Krishna Institu. Oct 31, 2024 56.37 2.14 -2.09
Equity-SBI Life Insuran Oct 31, 2024 54.00 2.05 -12.03
Equity-Uno Minda Oct 31, 2024 52.20 1.98 -10.74
Equity-UltraTech Cem. Oct 31, 2024 52.01 1.97 -6.24
Equity-Mankind Pharma Oct 31, 2024 51.35 1.95 5.82
Equity-United Spirits Oct 31, 2024 49.96 1.89 -8.86
Equity-Bansal Wire Inds Oct 31, 2024 49.37 1.87 -9.98
Reverse Repo-TREPS Oct 31, 2024 48.67 1.84 -14.75
Equity-Ambuja Cements Oct 31, 2024 46.49 1.76 -8.22
Equity-Indian Bank Oct 31, 2024 46.32 1.76 13.07
Equity-Cholaman.Inv.&Fn Oct 31, 2024 46.36 1.76 -20.85
Equity-NTPC Oct 31, 2024 44.95 1.70 -7.91
Equity-ITC Oct 31, 2024 43.99 1.67 -5.66
Equity-Carborundum Uni. Oct 31, 2024 43.52 1.65 -7.97
Equity-ICICI Lombard Oct 31, 2024 43.14 1.63 -11.82
Equity-GE Vernova T&D Oct 31, 2024 39.79 1.51 6.24
Equity-Mahindra Life. Oct 31, 2024 38.48 1.46 -7.63
Equity-Rolex Rings Oct 31, 2024 36.62 1.39 -15.48
Equity-CMS Info Systems Oct 31, 2024 34.62 1.31 -10.21
Equity-IndusInd Bank Oct 31, 2024 34.31 1.30 -27.08
Equity-Medi Assist Ser. Oct 31, 2024 31.86 1.21 -6.41
Equity-Happy Forgings Oct 31, 2024 31.54 1.19 -9.32
Equity-Brainbees Solut. Oct 31, 2024 29.68 1.12 -2.50
Equity-Power Fin.Corpn. Oct 31, 2024 27.30 1.03 59.80
Equity-Tech Mahindra Oct 31, 2024 25.74 0.98 -18.40
Equity-Cummins India Oct 31, 2024 24.78 0.94 -8.03
Equity-Ipca Labs. Oct 31, 2024 24.42 0.93 6.05
Equity-Dabur India Oct 31, 2024 24.30 0.92 -13.63
Equity-Inox India Oct 31, 2024 20.68 0.78 -2.63
Equity-Elin Electronics Oct 31, 2024 19.61 0.74 -7.33
Equity-Azad Engineering Oct 31, 2024 16.89 0.64 -0.99
Equity-Sansera Enginee. Oct 31, 2024 15.20 0.58 -9.00
Equity-Premier Energies Oct 31, 2024 12.97 0.49 -5.70
Equity-Western Carriers Oct 31, 2024 12.84 0.49 -17.01
Net CA & Others-Net CA & Others Oct 31, 2024 -4.81 -0.20 -124.03